Match information
Summer 2024/25 · Mixed · Round 2
Date & time
Sun 20 Oct 2024 17:15
Venue
Phillip Ice Rink
Duty team
Ramjets
Referees
Bryce MarshallMichael Harkins
Match card
Ice Turtles
Name | Goals | Assists | Goalkeeper Shutouts |
---|---|---|---|
1. Callum Lawler | |||
2. Charlie Johnston | |||
3. Izzy Johnston | |||
4. Jacob Whiting | |||
5. Jo Cornish (#1) | |||
6. Nathan Cornish (#2) | |||
7. Quinn Reid | |||
8. Ruan Britz | |||
9. Thomas Bonanno | |||
10. William Rose | |||
11. Zarah Mason | |||
12. Zoe Mason (#3) |
Stalkers
Name | Goals | Assists | Goalkeeper Shutouts |
---|---|---|---|
1. Alicia Martin (Captain) (#11) | 1 | ||
2. Ashton Martin | 1 | ||
3. Chris Gonzalez (Goalkeeper) (#13) | 1 | ||
4. Courtney Tanner (#7) | |||
5. Declan Lindsay (#2) | 1 | ||
6. Elizabeth Mutton | |||
7. Kirsty Martin (Captain) (#4) | 1 | ||
8. Lachlan Wisdom | 1 | ||
9. Olivia Martin | |||
10. Sally Ormiston (#1) | |||
11. Shane Martin (Captain) (#16) | 2 | ||
12. Tom Pugh |