Match information
Summer 2024/25 · Mixed · Round 3
Match card
Stalkers
Name | Goals | Assists | Goalkeeper Shutouts |
---|---|---|---|
1. Alicia Martin (Captain) (#11) | |||
2. Ashton Martin | |||
3. Chris Gonzalez (Goalkeeper) (#13) | |||
4. Courtney Tanner (#7) | |||
5. Declan Lindsay (#2) | |||
6. Elizabeth Mutton | |||
7. Kirsty Martin (Captain) (#4) | |||
8. Lachlan Wisdom | |||
9. Sally Ormiston (#1) | |||
10. Shane Martin (Captain) (#16) | |||
11. Tom Pugh (#12) | |||
Ramjets
Name | Goals | Assists | Goalkeeper Shutouts |
---|---|---|---|
1. Brodie Agerbeek (Captain) (#16) | |||
2. Brooke Osborne | |||
3. Bryce Marshall (Captain) (#15) | 1 | ||
4. David Lamond (#13) | |||
5. Debbie Lamond (#23) | |||
6. Karri Thomas (#14) | 1 | ||
7. Michael Harkins (#54) | 1 | ||
8. Natalie Gallagher (#10) | |||
9. Nathan Wedding (#22) | 1 | ||
10. Olivia Boyd (Captain) (#12) | |||
11. Simon Gallagher (Goalkeeper) (#6) | 1 | ||
12. Stuart MacNab (#50) | |||
13. Tom Skidmore | |||
14. Travis Agerbeek |