Match information
Summer 2024/25 · Mixed · Round 9
Results for this match are not currently available.
Match card
Broom Invaders
Name | Goals | Assists | Goalkeeper Shutouts |
---|---|---|---|
1. Aaron Sloan (Goalkeeper) (#38) | |||
2. Chris Sarlija (Captain) (#27) | |||
3. Gina Chapman (#91) | |||
4. Joanna Filardo (#90) | |||
5. Jose Ramirez (Captain) (#12) | |||
6. Justin Politi | |||
7. Kai Buttenshaw (#13) | |||
8. Matthew Chapman (#45) | |||
9. Michael Politi (#8) | |||
10. Michaela Hatch (#70) | |||
11. Michelle Ramirez (Goalkeeper) (#7) | |||
12. Mikah Ramirez (#22) | |||
13. Natalie McDougall | |||
14. Nicolas Politi (#4) | |||
15. Nigel Banks (Captain) (#44) | |||
16. Sam Smart (#40) | |||
17. Tracy Thomas (#3) | |||
18. William Chapman (#21) |
Thunderbirds
Name | Goals | Assists | Goalkeeper Shutouts |
---|---|---|---|
1. Chris Lucas (#31) | |||
2. Chris Mutton (#12) | |||
3. Cooper Lucas (#88) | |||
4. Courtney Booth | |||
5. Dennis Bowden | |||
6. Georgia Froome (#3) | |||
7. Jackson Osborne | |||
8. Josh Roberts (#1) | |||
9. Katy Parr | |||
10. Lynette Watson | |||
11. Ryley dos Santos | |||
12. Sam Bowden | |||
13. Zack dos Santos | |||