Match information
Summer 2024/25 · Mixed · Round 11
Results for this match are not currently available.
Match card
Ice Turtles
Name | Goals | Assists | Goalkeeper Shutouts |
---|---|---|---|
1. Charlie Johnston | |||
2. Izzy Johnston | |||
3. Jacob Whiting | |||
4. Jo Cornish (#1) | |||
5. Nathan Cornish (#2) | |||
6. Quinn Reid | |||
7. Ruan Britz | |||
8. Thomas Bonanno | |||
9. William Rose | |||
10. Zarah Mason | |||
11. Zoe Mason (#3) | |||
Ramjets
Name | Goals | Assists | Goalkeeper Shutouts |
---|---|---|---|
1. Brodie Agerbeek (Captain) (#16) | |||
2. Brooke Osborne | |||
3. Bryce Marshall (Captain) (#15) | |||
4. David Lamond (#13) | |||
5. Debbie Lamond (#23) | |||
6. Karri Thomas (#14) | |||
7. Michael Harkins (#54) | |||
8. Natalie Gallagher (#10) | |||
9. Nathan Wedding (#22) | |||
10. Olivia Boyd (Captain) (#12) | |||
11. Simon Gallagher (Goalkeeper) (#6) | |||
12. Stuart MacNab (#50) | |||
13. Tom Skidmore | |||
14. Travis Agerbeek |