Match information
Summer 2024/25 · Mixed · Round 12
Results for this match are not currently available.
Match card
Thunderbirds
Name | Goals | Assists | Goalkeeper Shutouts |
---|---|---|---|
1. Chris Lucas (#31) | |||
2. Chris Mutton (#12) | |||
3. Cooper Lucas (#88) | |||
4. Courtney Booth | |||
5. Dennis Bowden | |||
6. Georgia Froome (#3) | |||
7. Jackson Osborne | |||
8. Josh Roberts (#1) | |||
9. Katy Parr | |||
10. Lynette Watson | |||
11. Ryley dos Santos | |||
12. Sam Bowden | |||
13. Zack dos Santos | |||
Alpha Chix
Name | Goals | Assists | Goalkeeper Shutouts |
---|---|---|---|
1. Alexandra Cornish | |||
2. Alicia Martin (#1) | |||
3. Bridget Exposito (#1) | |||
4. Brooke Osborne (#1) | |||
5. Courtney Booth (#1) | |||
6. Courtney Tanner (#1) | |||
7. Debbie Lamond (#1) | |||
8. Elizabeth Mutton (#1) | |||
9. Georgia Froome (#1) | |||
10. Jo Cornish | |||
11. Joanna Filardo (#1) | |||
12. Karri Thomas (#1) | |||
13. Katy Parr (#1) | |||
14. Kirsty Martin (#1) | |||
15. Maddy Sack (#1) | |||
16. Michaela Hatch (#1) | |||
17. Michelle Ramirez (#1) | |||
18. Natalie Gallagher (#1) | |||
19. Olivia Boyd (#1) | |||
20. Quinn Reid (#3) | |||
21. Sally Ormiston (#1) | |||
22. Samantha Brown (#1) | |||
23. Sheridan Hall (#2) | |||
24. Tamika Johnson (#1) | |||
25. Tracy Thomas (#1) | |||
26. Zarah Mason (#4) | |||
27. Zoe Mason (#5) |