Match information
Summer 2024/25 · Mixed · Round 13
Results for this match are not currently available.
Match card
Thunderbirds
Name | Goals | Assists | Goalkeeper Shutouts |
---|---|---|---|
1. Chris Lucas (#31) | |||
2. Chris Mutton (#12) | |||
3. Cooper Lucas (#88) | |||
4. Courtney Booth | |||
5. Dennis Bowden | |||
6. Georgia Froome (#3) | |||
7. Jackson Osborne | |||
8. Josh Roberts (#1) | |||
9. Katy Parr | |||
10. Lynette Watson | |||
11. Ryley dos Santos | |||
12. Sam Bowden | |||
13. Zack dos Santos | |||
Alpine Dingoes
Name | Goals | Assists | Goalkeeper Shutouts |
---|---|---|---|
1. Alexander Keene | |||
2. Alexandra Cornish | |||
3. Brady Groothoff | |||
4. Bridget Exposito (Captain) (#27) | |||
5. Connor Brandon | |||
6. Guy Burgess (#22) | |||
7. Hamish Guthrie | |||
8. Lachlan Usher (#21) | |||
9. Maddy Sack (#28) | |||
10. Renee Cooper | |||
11. Ronan McDonnell Barriera (Goalkeeper) (#7) | |||
12. Samantha Brown (#10) | |||
13. Sheridan Hall | |||
14. Tamika Johnson (#17) | |||
15. Toby Keene (#8) | |||
16. Zac Brandon (Captain) (#1) |