Match information
Summer 2024/25 · Mixed · Round 14
Results for this match are not currently available.
Match card
Ice Turtles
Name | Goals | Assists | Goalkeeper Shutouts |
---|---|---|---|
1. Charlie Johnston | |||
2. Izzy Johnston | |||
3. Jacob Whiting | |||
4. Jo Cornish (#1) | |||
5. Nathan Cornish (#2) | |||
6. Quinn Reid | |||
7. Ruan Britz | |||
8. Thomas Bonanno | |||
9. William Rose | |||
10. Zarah Mason | |||
11. Zoe Mason (#3) | |||
Thunderbirds
Name | Goals | Assists | Goalkeeper Shutouts |
---|---|---|---|
1. Chris Lucas (#31) | |||
2. Chris Mutton (#12) | |||
3. Cooper Lucas (#88) | |||
4. Courtney Booth | |||
5. Dennis Bowden | |||
6. Georgia Froome (#3) | |||
7. Jackson Osborne | |||
8. Josh Roberts (#1) | |||
9. Katy Parr | |||
10. Lynette Watson | |||
11. Ryley dos Santos | |||
12. Sam Bowden | |||
13. Zack dos Santos |