Match information
Summer 2024/25 · Mixed · Round 16
Results for this match are not currently available.
Match card
Stalkers
Name | Goals | Assists | Goalkeeper Shutouts |
---|---|---|---|
1. Alicia Martin (Captain) (#11) | |||
2. Ashton Martin | |||
3. Chris Gonzalez (Goalkeeper) (#13) | |||
4. Courtney Tanner (#7) | |||
5. Declan Lindsay (#2) | |||
6. Elizabeth Mutton | |||
7. Kirsty Martin (Captain) (#4) | |||
8. Lachlan Wisdom | |||
9. Olivia Martin | |||
10. Sally Ormiston (#1) | |||
11. Shane Martin (Captain) (#16) | |||
12. Tom Pugh | |||
Alpine Dingoes
Name | Goals | Assists | Goalkeeper Shutouts |
---|---|---|---|
1. Alexander Keene | |||
2. Alexandra Cornish | |||
3. Brady Groothoff | |||
4. Bridget Exposito (Captain) (#27) | |||
5. Connor Brandon | |||
6. Guy Burgess (#22) | |||
7. Hamish Guthrie | |||
8. Lachlan Usher (#21) | |||
9. Maddy Sack (#28) | |||
10. Renee Cooper | |||
11. Ronan McDonnell Barriera (Goalkeeper) (#7) | |||
12. Samantha Brown (#10) | |||
13. Sheridan Hall | |||
14. Tamika Johnson (#17) | |||
15. Toby Keene (#8) | |||
16. Zac Brandon (Captain) (#1) |