Match information
Summer 2024/25 · Mixed · Round 18
Results for this match are not currently available.
Match card
Stalkers
Name | Goals | Assists | Goalkeeper Shutouts |
---|---|---|---|
1. Alicia Martin (Captain) (#11) | |||
2. Ashton Martin | |||
3. Chris Gonzalez (Goalkeeper) (#13) | |||
4. Courtney Tanner (#7) | |||
5. Declan Lindsay (#2) | |||
6. Elizabeth Mutton | |||
7. Kirsty Martin (Captain) (#4) | |||
8. Lachlan Wisdom | |||
9. Sally Ormiston (#1) | |||
10. Shane Martin (Captain) (#16) | |||
11. Tom Pugh (#12) | |||
Thunderbirds
Name | Goals | Assists | Goalkeeper Shutouts |
---|---|---|---|
1. Chris Lucas (#31) | |||
2. Chris Mutton (#12) | |||
3. Cooper Lucas (#88) | |||
4. Courtney Booth | |||
5. Dennis Bowden | |||
6. Georgia Froome (#3) | |||
7. Jackson Osborne | |||
8. Josh Roberts (#1) | |||
9. Katy Parr | |||
10. Lynette Watson | |||
11. Ryley dos Santos | |||
12. Sam Bowden | |||
13. Zack dos Santos |